
Feature
- 4 MP Ultra Low-light IR Indoor Dome Camera
- WDR 140 dB
- 2.7 ~ 13.5 mm
- PoE
- DC12V
- Audio & Alarm In/Out, IK10 (Bubble only)
Specification
OPERATIONAL | |
RAM | 1 GB |
Flash | 512 MB |
Video Standard | NTSC/PAL |
Scanning System | Progressive |
Image Sensor | 1/2.8” CMOS |
Sensor Size (H x V) | 5.216 x 3.928 mm |
Number of Pixels (H x V) | 4MP (2592 x 1520) |
Minimum Illumination (Color/BW) | Color: 0.002Lux @ F1.6 BW: 0lux @ F1.6 (IR on) |
S/N Ratio | > 55 dB |
Electronic Shutter Speed | 1/3 ~ 1/100,000 |
IR Distance | 50 m |
IR Light Control | Smart IR (Auto/Manual)/OFF |
IR Light Number | 4 |
Removable IR-Cut Filter | Yes |
Day/Night | Auto/Day/Night/Timing |
Backlight Compensation | WDR, HLC, BLC |
White Balance | Auto/Tungsten/Fluorescent/Daylight/Shadow |
Gain Control | 0 ~ 100% |
Wide Dynamic Range | 140 dB |
Noise Reduction | 3D DNR |
Lens | 2.7 ~ 13.5 mm, DC-Iris, F1.4 ~ F2.8 |
Digital Image Stabilization | Yes |
Angle of View (H x V) | H: 92.2° ~ 30.56° V: 67.73° ~ 22.95° |
Privacy Masking | Off / On (4 Areas) |
Defog | Yes |
Encryption Chipset | Hardware embedded |
Local Storage | Micro SD/SDHC/SDXC card slot (1TB) |
Alarm Inputs/Outputs | 2 in/1 out |
Reset | Supported |
VIDEO | |
Video Compression | H.265/H.264/MJPEG, Smart codec |
Resolution (16/9) | 2592 x 1520/1920 x 1080/1280 x 720 |
Resolution (4/3) | 640 x 480/320 x 240 |
Number of Video Streams | 3 |
Frame Rate | Main Stream: 2592 x 1520/1920 x 1080/1280 x 720 25/30fps Second Stream: 1920×1080/704 x 576 (PAL)/704 x 480 (NTSC)/640 x 480/352 x 288 (PAL)/352 x 240 (NTSC) 25/30fps Third Stream: 640 x 480/352 x 288 (PAL)/352 x 240 (NTSC)/320 x 240 25/30fps |
Bit Rate | 100 K ~ 12 Mbps |
Analog Output Support | CVBS |
PTZ | |
Pan Range | 0° ~ 355° (-177.5° ~ 177.5°) |
Tilt Range | 0° ~ 75° |
Rotation Range | 0° ~ 354° (-163° ~ 191°) |
AUDIO | |
Audio Compression | G.711 a/G.711 Mu |
Audio Stream | Full duplex |
Audio Interface | Line in/out, Built-in Mic |
NETWORK | |
Ethernet | 10 Base-T/100 Base-TX Ethernet (RJ-45) |
Supported Web Browsers | Microsoft Edge, Chrome |
Supported OS | Microsoft Windows 10, Windows 11 |
Protocols* | IPv4, IPv6, TCP/IP, HTTP, HTTPS, UPnP, RTSP/RTP/RTCP, IGMP, SMTP, DHCP, NTP, DNS, DDNS, QoS, SNMP, 802.1X, UDP, ICMP, ARP, TLS |
Interoperability | ONVIF Profile G/S/T/M |
Maximum Users Access | 10 Users |
Security | Software: Firmware encrypted&Signed, SD card encryption, User account and password protection, HTTPS, IP Filter, Digest authentication, TLS1.2 only, Stream encryption, AES128/256, SSH/Telnet closed, PCIDSS compliance & attestation Hardware: Secure boot, Secure authentication chipset built-in |
Languages Supported | Arabic, Chinese (Traditional), Czech, Dutch, English, French, German, Italian, Japanese, Korean, Polish, Portuguese (Brazil), Russian, Spanish, Turkish |
EVENTS/ANALYTICS | |
Video Analytics | Standard: Motion detection, Scene change AI Based: Smart motion, Intrusion, Multi loitering, People counter, Face detection, Line crossing detection, Unattended object detection, Missing object detection |
Event Type | Analytics alarm, Security alarm, Disk alarm, Recording alarm, Audio detection |
Event Linkage | Email, Push notification, SD card recording, Digital output |
Region of Interest | 8 |
Event Notification | Event notification using digital output, SMTP, FTP, MicroSD card |
ELECTRICAL | |
Power Supply | AC24V, DC12V, PoE (IEEE 802.3af)(Class 0) |
Power Consumption (Max) | 7.56 W |
MECHANICAL | |
Dimensions | Ø126.0 mm x 124.0 mm (Ø4.96” x 4.88”) |
Dome Diameter | Ø96.40 mm (3.80”) |
Product Weight | 0.60 kg (1.32 Ib) |
Package Weight | 0.80 kg (1.76 Ib) |
Body Material | Plastic |
Color | White (RAL9003) |
ENVIRONMENTAL | |
Operating Temperature | Starting Temperature: 0 °C ~ 50 °C (32 °F ~ 122 °F) Working Temperature: -10 °C ~ 50 °C (14°F ~ 122 °F) (IR off) |
Relative Humidity | Less than 90 %, Non-condensing |
Impact Resistance | IK10 (Bubble only) |
REGULATORY | |
Emissions | FCC PART 15, CE (EN 55032), ICES-003, Complies with RCM and UKCA |
Immunity | CE (EN 50130-4, EN 55035), Complies with RCM and UKCA |
Safety | UL listed to UL/CSA 62368-1, CE (EN 62368-1), Complies with RCM and UKCA |
RoHS | CE (EN 63000), UAE (Cabinet Decree No.10 of 2017) |
Country of Origin | India |