
FEATURES
- 2 MP Remote Outdoor Bullet Camera
- WDR 140 dB
- 2.7 ~ 13.5 mm
- PoE 802.3af
- DC12V
- Audio & Alarm in/out
- IK10
Specification
OPERATIONAL | |
RAM | 1 GB |
Flash | 512 MB |
Video Standard | NTSC/PAL |
Scanning System | Progressive |
Image Sensor | 1/2.8” CMOS |
Pixel Size | 2.0 μm x 2.0 μm |
Sensor Size (H x V) | 5.216 x 3.928 mm |
Number of Pixels (H x V) | 2 MP (1920 x 1080) |
Minimum Illumination (Color/BW) | HC60WBxR2I: 0.002Lux @ F1.6 BW: 0lux @ F1.6 (IR on) |
S/N Ratio | > 55 dB |
Electronic Shutter Speed | 1/3 ~ 1/100,000 |
IR Distance | HC60WBxR2I: 60M |
IR Light Control | Smart IR (Auto/Manual)/OFF |
IR Light Number | 10 |
Removable IR-Cut Filter | Yes |
Day/Night | Auto/Day/Night/Timing |
Backlight Compensation | WDR, HLC, BLC |
White Balance | Auto/Tungsten/Fluorescent/Daylight/Shadow |
Gain Control | 0 ~ 100% |
Wide Dynamic Range | 140 dB |
Noise Reduction | 3D DNR |
Lens | HC60WBxR2I: 2.7 ~ 13.5 mm, DC-Iris, F1.4 ~ F2.8 |
Digital Image Stabilization | Yes |
Angle of View (H x V) | H:94° ~ 31.5° V: 52.8° ~ 18.5° |
Privacy Masking | Off/On (4 Areas) |
Defog | Yes |
Encryption Chipset | Hardware embedded |
Local Storage | Micro SD/SDHC/SDXC card slot (1TB) |
Alarm Inputs/Outputs | 2 in/1 out |
Reset | Supported |
VIDEO | |
Video Compression | H.265/H.264/MJPEG, Smart codec |
Resolution (16/9) | 1920 x 1080/1280 x 720 |
Resolution (4/3) | 640 x 480/320 x 240 |
Number of Video Streams | 3 |
Frame Rate* | Main Stream: 1920 x 1080 50/60fps, 1280 x 720 25/30fps Second Stream: 1920 x 1080/704 x 576 (PAL)/704 x 480 (NTSC)/640 x 480/352 x 288 (PAL)/352 x 240(NTSC) 25/30fps Third Stream: 640 x 480/352 x 288 (PAL)/352 x 240 (NTSC)/320 x 240 25/30fps |
Bit Rate* | 100K ~ 12Mbps |
Analog Output Support | CVBS (Reserved) |
AUDIO | |
Audio Compression | G.711a/ G.711Mu |
Audio Stream | Full duplex |
Audio Interface | HC60WBxR2I: Line in/out, Built-in Mic |
NETWORK | |
Ethernet | 10 Base-T/100 Base-TX Ethernet (RJ-45) |
Supported Web Browsers | Microsoft Edge, Chrome |
Supported OS | Microsoft Windows 10, Windows 11 |
Protocols** | IPv4, IPv6, TCP/IP, HTTP, HTTPS, UPnP, RTSP/RTP/RTCP, IGMP, SMTP, DHCP, NTP, DNS, DDNS, QoS, SNMP, 802.1X, UDP, ICMP, ARP, TLS |
Interoperability | ONVIF Profile G/S/T/M |
Maximum Users Access | 10 Users |
Security | Software: Firmware encrypted&Signed, SD card encryption, User account and password protection, HTTPS, IP Filter, Digest authentication, TLS1.2 only, Stream encryption, AES128/256, SSH/Telnet closed, PCIDSS compliance & attestation Hardware: Secure boot, Secure authentication chipset built-in |
Languages Supported | Arabic, Chinese (Traditional), Czech, Dutch, English, French, German, Italian, Japanese, Korean, Polish, Portuguese (Brazil), Russian, Spanish, Turkish |
EVENTS/ANALYTICS | |
Video Analytics | Standard: Motion detection, Scene change AI Based: Smart motion, Intrusion, Multi loitering, People counter, Face detection, Line crossing detection, Unattended object detection, Missing object detection |
Event Type | Analytics alarm, Security alarm, Disk alarm, Recording alarm, Audio detection |
Event Linkage | Email, Push notification, SD card recording, Digital output |
Region of Interest | 8 |
Event | Event notification using digital output, SMTP, FTP, MicroSD card |
ELECTRICAL | |
Power Supply | AC24V, DC12V, PoE (IEEE 802.3af)(Class 0) |
Power Consumption (Max) | HC60WBxR2I: 9.36 W |
MECHANICAL | |
Dimensions | 303.5 x 104.9 x 114.6 mm (11.95” x 4.13” x 4.51”) |
Product Weight | 1.36 kg (2.99 lb) |
Package Weight | 1.60 kg (3.53 lb) |
Body Material | Aluminium alloy + Plastic |
Color | Hon dark gray + White (RAL9003) |
ENVIRONMENTAL | |
Operating Temperature | Starting temperature: -40 °C ~ 60 °C (-40 °F ~ 140 °F) Working temperature: -40 °C ~ 60 °C (-40 °F ~ 140 °F) (IR off) |
Relative Humidity | Less than 90 %, Non-condensing |
Ingress Protection | IP66, IP67 |
Impact Resistance | IK10 |
Gore Vent | Supported |
REGULATORY | |
Emissions | FCC PART 15, CE (EN 55032), ICES-003, Complies with RCM and UKCA |
Immunity | CE (EN 50130-4, EN 55035), Complies with RCM and UKCA |
Safety | UL listed to UL/CSA 62368-1, CE (EN 62368-1), Complies with RCM and UKCA |
RoHS | CE (EN 63000), UAE (Cabinet Decree No.10 of 2017) |
Country of Origin | India |