
Feature
- 5 MP, 1/2.8” CMOS sensor
- Up to 60m IR distance
- Excellent low-light performance with 3D noise reduction
- Remote Focus, 5 ~ 50 mm, MFZ, DC-IRIS, F1.9 ~ F2.1
Specification
OPERATIONAL | |
Video Standard | NTSC / PAL |
Scanning System | Progressive |
Image Sensor (Size : H × V) | 1 / 2.8” CMOS (5.18 x 3.89 mm) |
Number Of Pixels (H × V) | 5 MP (2560 x 1920) |
Min. illumination (Color/B&W) | 0.06 Lux / 0Lux (@F1.9, IR on) |
S / N Ratio | 60 dB |
Electronic Shutter Speed | 1/32000 ~ 1/30 |
IR Distance | Up to 60 m (197 ft) |
IR Light Control | Smart IR (Auto / Manual) / OFF, External IR trigger by output |
IR Light Number | 4 |
Removable IR-Cut Filter | Yes |
Day/Night | Auto / Day / Night / Synchronize with digital input / Schedule |
Backlight Compensation | WDR, HLC |
White Balance | Auto / Fixed Current / Manual |
Gain Control | 0-100 % |
Wide Dynamic Range | >120 dB |
Noise Reduction | 3D DNR |
Lens | Remote Focus, 5 ~ 50 mm, MFZ, DC-IRIS, F1.9 ~ F2.1 |
Angle Of View | H: 45° ~ 7°, V: 33° ~ 5° |
G-Sensor | Support Camera Direction OSD Display (Default – Off) |
Privacy Masking | Off / On (5 Areas) |
Defog | Support |
Encryption Chipset | Built-in FIPS encryption Chipset |
Local Storage | Micro SD / SDHC / SDXC card slot (up to 256 GB), SD Card encryption |
Micro USB | Support Wifi Dongle for configuration |
Alarm Input / Output | 2 In / 1 Relay Out |
VIDEO | |
Video Compression | H.265 HEVC / H.264 / MJPEG, Smart Codec |
Resolution (16/9) | 2560 x 1440 / 1920 x 1080 / 1600 x 904 / 1360 x 768 / 1280 x 720 / 640 x 360 |
Resolution (4/3) | 2560 x 1920 / 1600 x 1200 / 1280 x 960 / 640 x 480 |
Number of Video Streams | 3 |
Frame Rate Main Stream & Frame Rate Second Stream | 2560 x 1440 / 1920 x 1080 / 1600 x 904 / 1360 x 768 / 1280 x 720 / 640 x 360 (1-25/30 fps), 1920 x 1080 / 1600 x 904 / 1360 x 768 / 1280 x 720 / 640 x 360 (1-50/60 fps), 2560 x 1440 (1-50 fps) |
Frame Rate Third Stream | 1280 x 960 / 640 x 480 (1-25/30 fps) 1280 x 720 / 640 x 360 (1-50/60 fps) |
Bit Rate (Control) | 20 K ~ 80 Mbps |
AUDIO | |
Audio Compression | G.711a / G.711 Mu / G.726 |
Audio Stream | Full duplex, simplex |
Audio Interface | Line In / Out |
NETWORK | |
Ethernet | 10 Base-T / 100 Base-TX Ethernet (RJ-45) |
Supported Web Browsers | Chrome 79.0 Internet Explorer 11 |
Supported OS | Microsoft Windows 10 |
Protocols* | IPv4, IPv6, TCP / IP, HTTP, HTTPS, UPnP, RTSP / RTP / RTCP, IGMP / Multicast, CIFS / SMB, SMTP, DHCP, NTP, DNS, DDNS, CoS, QoS, SNMP, 802.1X, UDP, ICMP, ARP, TLS |
Interoperability | ONVIF Profile G / S |
Maximum Users Access | 10 Users |
Security | User account and password protection, HTTPS, IP Filter, Digest authentication, TLS1.2 only, Stream encryption, AES128 / 256, SSH / Telnet closed, PCIDSS compliance, FIPS Chipset Built-In |
Languages Supported | English, French, German, Italian, Japanese, Portuguese, Russian, Spanish, Traditional Chinese |
EVENTS / ANALYTICS | |
Built-in Video Analytics | Intrusion, Loiter, Line crossing, Unattended object, Missing object, Face detection |
Event type | Video motion detection, Periodically, Alarm input, System boot, Recording notification, Camera tampering detection |
Event linkage | Event notification using digital output, HTTP, Email and MicroSD card |
Region Of Interest | 5 |
ELECTRICAL | |
Power Supply | 12 VDC / 24 VAC (50 / 60Hz), Heat On: PoE (IEEE 802.3 at, Class 4), Heat Off: PoE (IEEE 802.3 at, Class 3), Auto Sensing |
Power Consumption | MAX 25.5 W |
Alarm Inputs / Outputs | 2 In / 1 Relay Out |
MECHANICAL | |
Dimensions (D x D x L) | 105.5 mm x 110.6 mm x 288.6 mm (4.2’’ x 4.4’’ x 11.4’’) |
Product Weight | 2.53 kg (5.58 lb) |
Package Weight | 2.56 kg (5.64 lb) |
Body Material | Metal (die casting aluminum with powder coating) |
Construction Color | RAL 120-1 (Lyric White) |
ENVIRONMENTAL | |
Operating Temperature | Starting and Working Temperature: -40°C ~ 60°C (-40°F ~ 140°F) (802.3at PoE Class 4) |
Relative Humidity | Less than 90 %, non-condensing |
Ingress Protection | IP66 / IP67 / NEMA 4X |
Impact Rating | IK10 |
Heater / Gore-Vent | Yes / Yes |
REGULATORY | |
Emissions | FCC PART 15, CE (EN 55032) |
Immunity | CE (EN 50130-4) |
Safety | UL LISTED TO UL / CSA 62368-1, CE (EN 62368-1), UL / CSA 60950-22, CE (EN 60950-22) |
RoHS | CE (EN 50581), EAC (TR EAEU 037 / 2016), UAE (Cabinet Decree No.10 of 2017) |
Country of Origin | Taiwan |